
Edelmetalle und Diamanten
Goldpreis, Platinpreis und Palladiumpreis in Gramm, Silberpreis in Kilogramm sowie Diamantpreis pro Karat.
| Edelmetalle & Diamanten | Preis in Euro |
|---|---|
| Gold | 146,72 je g |
| Silber | 2.909,34 je kg |
| Platin | 76,51 je g |
| Palladium | 56,06 je g |
| Iridium | 202,70 je g |
| Ruthenium | 51,17 je g |
| Diamanten | 1.289,25 je 1/10ct |
Stand: 22. January 2026 16:01 Uhr

Technologiemetalle
Indiumpreis, Hafniumpreis, Galliumpreis, Germaniumpreis, Rheniumpreis und Tellurpreis in Kilogramm.
| Technologiemetalle | Preis je kg |
|---|---|
| Indium | 708,97 € |
| Hafnium | 6.023,89 € |
| Gallium | 1.775,98 € |
| Germanium | 7.761,49 € |
| Rhenium | 4.405,74 € |
| Tellur | 197,29 € |
Stand: 22. January 2026 16:01 Uhr

Seltene Erden
Terbiumpreis, Dysprosiumpreis, Neodympreis und Praseodympreis in Kilogramm.
| Seltene Erden | Preis je kg |
|---|---|
| Terbiumoxid | 3.636,00 € |
| Dysprosiumoxid | 840,00 € |
| Neodymoxid | 132,05 € |
| Praseodymoxid | 128,13 € |
Stand: 22. January 2026 16:01 Uhr
Historische Preisentwicklung
Die Preise für Gold, Platin und Palladium verstehen sich pro Gramm – jeweils in Euro oder Dollar gemessen.
Die Preise für Silber verstehen sich pro Kilogramm.
Die Diamantpreise verstehen sich pro 1/10 Karat.
