
Edelmetalle und Diamanten
Goldpreis, Platinpreis und Palladiumpreis in Gramm, Silberpreis in Kilogramm sowie Diamantpreis pro Karat.
Edelmetalle & Diamanten | Preis in Euro |
---|---|
Gold | 126,25 je g |
Silber | 1.537,52 je kg |
Platin | 51,68 je g |
Palladium | 44,89 je g |
Iridium | 154,73 je g |
Ruthenium | 32,12 je g |
Diamanten | 1.301,81 je 1/10ct |
Stand: 23. October 2025 16:10 Uhr

Technologiemetalle
Indiumpreis, Hafniumpreis, Galliumpreis, Germaniumpreis, Rheniumpreis und Tellurpreis in Kilogramm.
Technologiemetalle | Preis je kg |
---|---|
Indium | 715,88 € |
Hafnium | 3.965,80 € |
Gallium | 1.062,81 € |
Germanium | 5.043,33 € |
Rhenium | 3.515,15 € |
Tellur | 199,21 € |
Stand: 23. October 2025 16:10 Uhr

Seltene Erden
Terbiumpreis, Dysprosiumpreis, Neodympreis und Praseodympreis in Kilogramm.
Seltene Erden | Preis je kg |
---|---|
Terbiumoxid | 2.880,00 € |
Dysprosiumoxid | 780,00 € |
Neodymoxid | 130,52 € |
Praseodymoxid | 124,63 € |
Stand: 23. October 2025 16:10 Uhr
Historische Preisentwicklung
Die Preise für Gold, Platin und Palladium verstehen sich pro Gramm – jeweils in Euro oder Dollar gemessen.
Die Preise für Silber verstehen sich pro Kilogramm.
Die Diamantpreise verstehen sich pro 1/10 Karat.