
Edelmetalle und Diamanten
Goldpreis, Platinpreis und Palladiumpreis in Gramm, Silberpreis in Kilogramm sowie Diamantpreis pro Karat.
| Edelmetalle & Diamanten | Preis in Euro |
|---|---|
| Gold | 128,44 je g |
| Silber | 1.825,57 je kg |
| Platin | 50,63 je g |
| Palladium | 44,71 je g |
| Iridium | 154,19 je g |
| Ruthenium | 32,01 je g |
| Diamanten | 1.296,89 je 1/10ct |
Stand: 09. December 2025 16:12 Uhr

Technologiemetalle
Indiumpreis, Hafniumpreis, Galliumpreis, Germaniumpreis, Rheniumpreis und Tellurpreis in Kilogramm.
| Technologiemetalle | Preis je kg |
|---|---|
| Indium | 713,17 € |
| Hafnium | 3.950,81 € |
| Gallium | 1.058,79 € |
| Germanium | 5.024,26 € |
| Rhenium | 3.501,86 € |
| Tellur | 198,46 € |
Stand: 09. December 2025 16:12 Uhr

Seltene Erden
Terbiumpreis, Dysprosiumpreis, Neodympreis und Praseodympreis in Kilogramm.
| Seltene Erden | Preis je kg |
|---|---|
| Terbiumoxid | 3.636,00 € |
| Dysprosiumoxid | 840,00 € |
| Neodymoxid | 130,03 € |
| Praseodymoxid | 124,16 € |
Stand: 09. December 2025 16:12 Uhr
Historische Preisentwicklung
Die Preise für Gold, Platin und Palladium verstehen sich pro Gramm – jeweils in Euro oder Dollar gemessen.
Die Preise für Silber verstehen sich pro Kilogramm.
Die Diamantpreise verstehen sich pro 1/10 Karat.
